Best Gambling Places In Louisiana
This is a list of casinos in Louisiana.
The slots machine, Best Gambling Places In Louisiana often known as the “one armed bandit”, became an icon of modern online gaming. At Slotomania, you can start playing your favorite slot games with crazy graphics, top of the line sound effects, Best Gambling Places In Louisiana and Best Gambling Places In Louisiana hundreds of variations to choose from. Margaritaville Resort Casino: Best Place In Louisiana by far - See 4,772 traveller reviews, 173 candid photos, and great deals for Bossier City, LA, at Tripadvisor. #3 of 6 Casinos & Gambling in Bossier City “ Horseshoe casino is hands down the best casino in this area And the dare pool takes it over the top Rent a cabana and relax with friends while enjoying the scenery and great Bands. Cypress Bayou Casino Hotel, located near Charenton, LA in the heart of Cajun Country, is Louisiana's premier casino destination for those looking to take a getaway trip for the areas hottest slots and table games, hold a meeting or convention, or to enjoy great food and live entertainment. Situated in Baton Rouge, Louisiana along the Mississippi River, L'Auberge Casino Hotel receives mixed reviews from recent guests. Some travelers said the hotel's staff members were kind.
List of casinos[edit]
Casino | City | Parish | State | District | type | Comments |
---|---|---|---|---|---|---|
Amelia Belle | Amelia | St. Mary | Louisiana | Riverboat | Formerly Bally's, Belle of Orleans. | |
Belle of Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | Formerly Argosy Casino. | |
Boomtown Bossier City | Bossier City | Bossier | Louisiana | Riverboat | Formerly Casino Magic. | |
Boomtown New Orleans | Harvey | Jefferson | Louisiana | Riverboat | ||
Coushatta Casino Resort | Kinder | Allen | Louisiana | Native American | Formerly Grand Casino Coushatta. | |
Cypress Bayou Casino | Charenton | St. Mary | Louisiana | Native American | ||
Delta Downs | Vinton | Calcasieu | Louisiana | Racino | ||
Diamond Jacks Casino Bossier City | Bossier City | Bossier | Louisiana | Riverboat | Formerly Isle of Capri. Permanently closed. | |
Eldorado Shreveport | Shreveport | Caddo | Louisiana | Riverboat | Formerly Hollywood Casino. | |
Evangeline Downs | Opelousas | St. Landry | Louisiana | Racino | ||
Fair Grounds Race Course | New Orleans | Orleans | Louisiana | Racino | ||
Flamingo Casino New Orleans | New Orleans | Orleans | Louisiana | Riverboat | Closed 1997.[2] | |
Golden Nugget Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | ||
Harrah's Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | Closed 2005.[3] Formerly Players Island. | |
Harrah's Louisiana Downs | Bossier City | Bossier | Louisiana | Racino | ||
Harrah's New Orleans | New Orleans | Orleans | Louisiana | Land-based | ||
Hollywood Casino Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | Formerly Casino Rouge. | |
Horseshoe Bossier City | Bossier City | Bossier | Louisiana | Riverboat | ||
Isle of Capri Casino Lake Charles | Westlake | Calcasieu | Louisiana | Riverboat | ||
Jena Choctaw Pines Casino | Dry Prong | Grant | Louisiana | Native American | ||
L'Auberge Casino Resort Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | ||
L'Auberge Casino Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | ||
Margaritaville Resort Casino | Bossier City | Bossier | Louisiana | Riverboat | ||
Paragon Casino Resort | Marksville | Avoyelles | Louisiana | Native American | Formerly Grand Casino Avoyelles. | |
River City Casino | New Orleans | Orleans | Louisiana | Riverboat | Closed 1995. | |
Sam's Town Shreveport | Shreveport | Caddo | Louisiana | Riverboat | Formerly Harrah's. | |
Showboat Star Casino | New Orleans | Orleans | Louisiana | Riverboat | Closed 1995.[4] | |
Treasure Chest Casino | Kenner | Jefferson | Louisiana | Riverboat |
Slot Payback Percentages[edit]
BR | LC | NO | SB | |
---|---|---|---|---|
1¢ | 88.70% | 88.57% | 88.96% | 89.01% |
5¢ | 91.69% | 94.31% | 93.31% | 93.12% |
25¢ | 92.30% | 93.08% | 92.43% | 90.73% |
$1 | 93.56% | 92.33% | 92.72% | 93.03% |
$5 | 94.49% | 92.99% | 92.93% | 92.70% |
All | 90.50% | 90.63% | 90.23% | 90.43% |
Slot payback percentages are acquired yearly from American Casino Guide Book. Louisiana state gaming laws require that casino machines must payback a minimum of 80% and a maximum of 99.9%.[5]
Gallery[edit]
Sam's Town Hotel and Gambling Hall
See also[edit]
References[edit]
- ^http://louisiana.casinocity.com/casinos/
- ^B. Drummond Ayres Jr. (October 14, 1997). 'In New Orleans, the house loses'. New York Times. Retrieved 2014-12-09.
- ^Steve Green (November 4, 2009). 'Appeals court sides with Harrah's, Pinnacle in Louisiana case'. Las Vegas Sun. Retrieved 2014-12-10.
- ^'Louisiana's first riverboat heading for Texas border'. The Paris News. AP. March 14, 1995. Retrieved 2014-12-09.
- ^'Slot Machine Payback Statistics'. American Casino Guide Book. Retrieved 2020-08-05.
Best Gambling Places In Louisiana Parish
External links[edit]
Best Gambling Places In Louisiana City
Wikimedia Commons has media related to Casinos in Louisiana. |